A handy reference for all of the important dates throughout the 2022/23 Tam Heather Curling season.
September | |
Wednesday, September 21 | Venerables Annual General Meeting 7:30pm |
Monday, September 26 | Tam Heather Annual General Meeting 7:00pm |
Wednesday, September 28 | Venerables VTEC Annual General Meeting 7:30pm *Cancelled* |
Thursday, September 29 | Men's Draft Night 7:00pm |
October | |
Mon to Fri, October 3 to 7 Saturday October 8 Monday, October 10 |
Members Practice Ice - 8 sheets - 5:00 pm to 9:00 pm |
Wednesday, October 5 | Business Women Opening Meeting |
Saturday, Oct 15, 22 & 29 | Co-Ed Curling Clinic Start - 3 week program (10:00am to 2:00pm) |
Tuesday, October 11 | Day Ladies Skips Entry & Men’s Rated Start |
Wednesday, October 12 | Business Women Skips Entry Start |
Thursday, October 13 | Day Ladies Tag Entry, Mixed Seniors, Mens Skips Entry & Mixed Anything Goes Start |
Friday, October 14 | Mixed Start |
Saturday, October 15 | Mixed Tag Start |
Sunday, October 16 | Sunday Sinners Start |
Sunday, October 16 | Bantam / Junior & Little Rocks Start |
Monday, October 17 | Business Women Rated Start |
November | |
Saturday, November 12 | Ice Maintenance - No Curling |
Saturday, November 19 | Day Women/Evening Women's Bonspiel |
Saturday, November 26 | Movember Mixed Bonspiel |
December | |
Saturday, December 3 | U21 Bonspiel |
December 10 | TCA Junior Interclub |
Wednesday, December 14 | Venerables Christmas Bonspiel |
Thursday, December 15 | Mixed Seniors Christmas Bonspiel (In-club Only) |
Tuesday, December 20 | Day Women's Christmas Bonspiel |
December 24, 25, 26 | Club Closed |
December 27, 28, 29, 30, 31 | Ice Maintenance - No Curling |
January | |
Saturday, January 1 | New Years Day - Club Closed |
Friday, January 13 | 50th Anniversary "Kick Off" Event |
Saturday, January 14 | Hydro One Bonspiel (Private Bonspiel) |
Monday, January 16 | President's Bonspiel |
Saturday, January 21 | Heritage Bonspiel |
Monday, January 23 | Strathcona Cup - 2:00pm - 4:00pm |
Saturday, January 28 | Business Women's Bonspiel |
February | |
Friday, February 3 | AON Canada Bonspiel (Private Bonspiel) |
Saturday, February 4 | Teachers Bonspiel (Private Bonspiel) |
Monday, February 6 | Stu & Helen Wheler Invitational Bonspiel |
Saturday, February 11 | Ice Maintenance - No Curling |
Saturday, February 18 | Mixed - Happiness is/Anything Goes... Bonspiel |
Monday, February 20 | Family Day - No Curling |
Friday, February 24 | TDSMCA (Private Bonspiel) *Cancelled* |
Saturday, February 25 | Anything Goes Skins Bonspiel |
March | |
Wednesday, March 1 | Women's Daytime Putt & Sweep Invitational Bonspiel |
Friday, March 3 | Insurance Institute Bonspiel (Private Bonspiel) |
Saturday March 4 | Little Rock Bonspiel |
Monday, March 6 | Eric Downer Bonspiel |
Friday March 10 | J.F. Mackey Bonspiel (Private Bonspiel) |
Saturday March 11 | Ivan McDonald Bonspiel (Private Bonspiel) |
Saturday, March 18 | Toronto Blind Curling Bonspiel |
Saturday, March 25 | Ice Maintenance - No Curling |
Wednesday, March 29 | Jim Young/Ross Ellis Bonspiel |
March 21, 23, 28, 30 | Men's Closing Bonspiel |
April / May | |
Sunday, April 2 | Bantam / Junior / Sunday Sinners Closing |
Tuesday April 4 | Day Ladies Closing |
Wednesday, April 5 | BW Closing Meeting, Dinner and Awards Night |
Thursday, April 6 | Mixed Seniors Closing |
Thursday, April 6 | Men's Closing Awards Night |
Friday, April 7 | Good Friday (Club Closed) |
Sunday, April 9 | Easter Sunday (Club Closed) |
Monday, April 10 to Saturday April 15 | Mixed Closing Bonspiel |
Sunday, April 16 | Ice Out |
Saturday, April 22 | 50th Anniversary Celebrations Dinner |