A handy reference for all of the important dates throughout the 2023/24 Tam Heather Curling season.
September | |
Wednesday, September 20 | Venerables Annual General Meeting 7:30pm |
Monday, September 25 | Tam Heather Annual General Meeting 7:00pm |
Thursday, September 28 | Men's Draft Night 7:00pm |
October | |
Mon to Fri, October 2 to 6 |
Members Practice Ice - 8 sheets - 5:00 pm to 9:00 pm |
Saturday October 7 | Members Practice Ice - 8 sheets - 9:00 am to 3:00 pm |
Wednesday, October 4 | Women's Opening AGM (5:00pm-6:00pm) |
Saturday, Oct 14, 21 & 28 | Co-Ed Curling Clinic Start - 3 week program (10:00am to 2:00pm) |
Tuesday, October 10 | Women's Daytime Individual Entry, Venerable's Tag Draw, Men’s Individual Entry Starts |
Wednesday, October 11 | Venerable's VIEL, Women Evening Team Entry, Mixed Anything Goes Starts |
Thursday, October 12 | Women's Daytime Tag Draw, Mixed Seniors Tag Draw, Mens Team Entry, Mixed Individual/Pair Entry Starts |
Friday, October 13 | Venerable's VTEC, Mixed Team Entry Starts |
Saturday, October 14 | Mixed Tag Starts (6:30pm) |
Sunday, October 15 | Sunday Sinners, Bantam / Junior & Little Rocks Starts |
Monday, October 16 | Women's Evening Individual Entry Starts |
November | |
Saturday, November 4 | OCA Coaching Clinic (Tentative), Mixed Tag Draw |
Saturday, November 11 | Ice Maintenance - No Curling |
Saturday, November 18 | Daytime/Evening Women's Bake Sale Bonspiel |
Saturday, November 25 | 50th Anniversary Open Bonspiel |
December | |
Saturday, December 2 | U21 Bonspiel, Jitney |
Saturday, December 9 |
TCA Junior Interclub, Mixed Tag Draw |
Tuesday, December 12 | Venerable's Christmas Dance (6:00pm) |
Wednesday, December 13 | Venerables Christmas Bonspiel |
Thursday, December 14 |
Mixed Seniors Christmas Bonspiel (In-club Only) |
Sunday, December 17 | Little Rock/Bantam Junior Christmas Lunches |
Tuesday, December 19 | Women's Daytime Christmas Bonspiel |
December 24, 25, 26 | Club Closed |
December 27, 28, 29, 30, 31 | Ice Maintenance - No Curling |
January | |
Monday, January 1 | New Years Day - Club Closed |
Saturday, January 6 |
Hydro One Bonspiel |
Monday, January 8 | Venerable's President's Bonspiel |
Wednesday, January 17 | Women's Invitational Bonspiel |
Friday, January 19, Saturday January 20 | Men's TCA Goldline Finals |
Saturday, January 27 | Hydro One Bonspiel / Jitney |
February | |
Monday, February 5 |
Venerable's Stu Wheler Invitational Bonspiel |
Friday, February, 9 | AON Canada Bonspiel (Private Bonspiel) |
Saturday, February 10 | Men's Bonspiel, Mixed Tag Draw |
Saturday, February 17 | Ice Maintenance - No Curling |
Monday, February 19 | Family Day - No Curling |
Friday, February 23 | Venerable's VTEC Playoff & Lunch |
Saturday, February 24 | Anything Goes/Happiness Is Bonspiel, Mixed Tag Draw |
March | |
Friday, March 1 | Insurance Institute Bonspiel (Private Bonspiel) |
Saturday March 2 | Little Rock Bonspiel, Jitney |
Monday, March 4 | Venerable's Eric Downer Bonspiel |
Friday March 8 | J.F. Mackey Bonspiel (Private Bonspiel) |
Saturday March 9 |
Ivan McDonald Bonspiel (Private Bonspiel), Mixed Tag Draw |
Friday, March 15 | Venerable's SEMUT Starts |
Saturday, March 16 | Women's Open Bonspiel, Mixed Tag Draw |
Saturday, March 23 | Men's Teachers Bonspiel |
Wednesday, March 27 |
Venerable's Jim Young/Ross Ellis Bonspiel |
Friday, March 29 | Good Friday - Club Closed |
Saturday, March 30 | Ice Maintenance - No Curling |
Sunday, March 31 | Easter Sunday - Club Closed |
March 26, 28, April 2, | Men's Closing Bonspiel |
April / May | |
Tuesday April 2 | Women's Daytime Closing |
Wednesday, April 3 | Women's Evening Closing Meeting, Dinner and Awards Night |
Thursday, April 4 | Mixed Seniors Closing |
Thursday, April 4 |
Men's Closing Awards Night |
Saturday, April 6 | Club Championship Day, Mixed Tag Draw |
Sunday, April 7 | Little Rocks, Bantam/Juniors Closing Lunches |
Monday, April 8, 9, 10, 11, 12, 13 | Mixed Closing |
Wednesday, April 10 | Venerable's Memorial Bonspiel |
Monday, April 10 to Saturday April 15 | Mixed Closing Bonspiel |
Sunday, April 14 | Ice Out |